2015 Silver Meet - 2/6/2015 to 2/7/2015                    
                                    Results                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
      Silver: # 1:51.90        2014 Strath Haven High School                   
                         D Leach, J Soffer, J McLaughlin, S Petrovitch     
    School                                         Seed     Finals       Points 
===============================================================================
  1 Strath Haven High School  'A'               1:54.56    1:58.38        
     1) Shankweiler, Henry 11           2) Foglio, Anthony 11             
     3) Purrington, Lindley 11          4) Trapp, Joe 10                  
  2 Garnet Valley  'A'                          2:01.45    1:59.96        
     1) Berardi, Kyle 10                2) Poole, Clem J 11               
     3) Becker, Tom 9                   4) Christie, Kyle 10              
  3 Penncrest High School  'A'                  2:07.10    2:01.69        
     1) Lawson, Colin 11                2) Swindell, Cameron 09           
     3) Jacobs, Alex 10                 4) Czaja, Tim 12                  
  4 Ridley High School  'A'                     2:06.32    2:02.06        
     1) Green, Sean 10                  2) Dolan, Nick 9                  
     3) Sibley, Nick 9                  4) Baldino, Joshua 10             
  5 Penncrest High School  'B'                  2:18.68    2:05.07        
     1) Morra, Jacob 11                 2) Jacobs, Drew 10                
     3) Randall, Kellen 12              4) Sloane, Devan 11               
  6 Springfield  'A'                            2:12.15    2:05.30        
     1) Dath, Ian 10                    2) Schwab, Anthony 9              
     3) Christopher, Cody 10            4) Hilferty, Ryan 9               
  7 Strath Haven High School  'B'               1:57.32    2:05.78        
     1) DeRosa, Dean 9                  2) Epstein, Marc 10               
     3) Graziani, Will 9                4) Reid, Ian 11                   
  8 Garnet Valley  'B'                          2:06.33    2:07.03        
     1) Rokosky, Matthew 10             2) Diggory, Patrick 9             
     3) Zhang, Xavier 9                 4) Barto, Michael 10              
  9 Upper Darby  'A'                            2:09.69    2:10.03        
     1) Le, Ryan 11                     2) Hamilton, Joe 10               
     3) Mboya, Eli 10                   4) Coppola, John 9                
 -- Lower Merion High School  'A'               2:09.00   X1:59.48        
     1) Perez-Lopez, Sebastian FR       2) Silbergeld, Daniel SO          
     3) Adams, John JR                  4)                                
 -- Upper Darby  'B'                            2:26.02   X2:15.54        
     1) Schell, Josiah 10               2) Stone, Jason 10                
     3) Coppola, Will 11                4) Rockenbach, Shawn 11           
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
      Silver: # 2:01.96        2010 Todd Walker RID                            
                2:07.30  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Shreve, Nathan      SO Conestoga            2:11.64    2:03.76 CL     
  2 Horstmann, Mike     10 RAD                  2:09.97    2:05.33 CL     
  3 Haughey, Tom        10 RID                  2:16.22    2:09.16        
  4 Baldino, Ryan        9 GAV                  2:21.28    2:09.21        
  5 Berardi, Kyle       10 GAV                  2:09.98    2:11.75        
  6 Coppola, Will       11 UDA                  2:20.66    2:13.74        
  7 Snyder, Jacob        9 GAV                  2:17.80    2:18.71        
  8 Le, Ryan            11 UDA                  2:19.56    2:21.51        
  9 Francis, Brett       9 SDC                  2:41.26    2:23.91        
 10 Katragadda, Nathan   9 GAV                  2:19.52   x2:27.22        
 11 Rokosky, Matthew    10 GAV                  2:15.32   x2:35.98        
 
Event 6  Boys 200 Yard IM
===============================================================================
      Silver: # 2:17.22        2008 Shane Bonner RID                           
                2:28.40  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Randall, Kellen     12 Penncrest            2:30.42    2:23.66 CL     
  2 Zhou, Evan          FR Conestoga            2:34.67    2:25.10 CL     
  3 Johnson, Kyle       11 UDA                  2:32.05    2:26.85 CL     
  4 Smith, Zach         10 GAV                  2:30.37    2:27.50 CL     
  5 Poole, Clem J       11 GAV                  2:29.52    2:29.87        
  6 Zhang, Xavier        9 GAV                  2:38.82    2:36.52        
  7 Green, Sean         10 RID                  2:39.14    2:39.12        
  8 Benner, Jordan      11 RID                  2:46.82    2:41.68        
  9 Schwab, Anthony      9 SDC                  2:48.65    2:44.61        
 10 Davis, Kyle         09 Penncrest            2:46.91    2:46.46        
 11 Oliveti, Mark       10 SDC                  2:56.73    2:54.25        
 -- Coppola, John        9 UDA                  2:53.70         DQ        
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
      Silver: # 24.24        2012 Kyle Chaya UDA                               
                25.30  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Snyder, Trey        11 SH                     26.16      25.03 CL     
  2 Hilferty, Ryan       9 SDC                    26.97      25.82        
  3 Shankweiler, Henry  11 SH                     26.47      26.11        
  4 Baldino, Joshua     10 RID                    27.50      26.16        
  5 Purrington, Lindle  11 SH                     26.20      26.17        
  6 Trapp, Joe          10 SH                     25.87     x26.46        
  7 Silbergeld, Daniel  SO Lower Merion           27.50      26.57        
  8 Swindell, Cameron   09 Penncrest              28.57      26.62        
  8 Chettle, Derek      10 RAD                    26.85      26.62        
 10 Tonetti, Nick       12 Harriton               26.96      26.73        
 11 Raith, Mike         12 GAV                    27.29      26.75        
 12 Czaja, Tim          12 Penncrest              29.15      26.78        
 13 Reid, Ian           11 SH                     27.30     x27.17        
 14 Barto, Michael      10 GAV                    27.82      27.18        
 15 Graziani, Will       9 SH                     26.87     x27.41        
 16 Jacobs, Drew        10 Penncrest              29.80      27.42        
 17 Lawson, Matthew     11 Penncrest              31.15     x27.46        
 18 Jacobs, Alex        10 Penncrest              27.20     x27.47        
 19 Christie, Kyle      10 GAV                    26.54      27.48        
 20 Diggory, Patrick     9 GAV                    28.87     x27.79        
 21 D'Angelo, Alec       9 SH                     28.54     x27.86        
 22 Vitello, Tim        11 SH                     29.88     x27.87        
 23 McCann, Trevor       9 RID                    30.05      28.03        
 24 Hilferty, Dan       10 RID                    28.50      28.06        
 25 Schell, Josiah      10 UDA                    28.66      28.20        
 26 Gocial, Ian         10 Harriton               28.46      28.24        
 27 Kirchgasser, John   09 Penncrest              34.61     x28.29        
 28 Donahue, Colin       9 SH                     30.34     x28.81        
 29 Sloane, Devan       11 Penncrest              32.12     x28.94        
 30 Frick, Aidan         9 SH                     30.21     x29.04        
 31 Hamilton, Joe       10 UDA                    29.30      29.40        
 32 Reeves, Tim         10 SH                     31.54     x29.66        
 33 Hasson, Alec T      11 HAV                       NT      29.71        
 34 Torres, Robert       9 RID                    30.59     x29.89        
 35 Pearson, Joe         9 GAV                    29.29     x29.96        
 36 Wolgast, Henry      10 SH                     29.42     x30.11        
 37 Huber, Garrett       9 GAV                    30.36     x30.24        
 38 Mboya, Eli          10 UDA                    30.84      30.74        
 38 Gomez-Rodriguez, M  12 SH                     29.89     x30.74        
 40 Distler, Nicky N     9 HAV                    29.22      30.76        
 40 Fecca, Michael       9 SDC                       NT      30.76        
 42 Schmitt, Zachary    10 GAV                    28.97     x31.30        
 43 Travers, Ryan       12 SDC                       NT      31.95        
 44 Schiener, Ben        9 Harriton               34.39      32.28        
 45 Kotler, Nicky        9 Harriton               33.72     x32.46        
 46 Fishman, Alec       11 Penncrest              33.15     x32.63        
 47 Dyitt, John         11 SH                     32.11     x33.78        
 48 Wagman, Micah       11 Harriton               36.25     x34.77        
 49 Rockenbach, Shawn   11 UDA                    35.46     x35.10        
 50 Miller, Bernie       9 GAV                    34.41     x35.12        
 51 Luther, Nick         9 RID                    40.05     x37.09        
 52 Parikh, Raj          9 GAV                    31.65     x37.27        
 53 Banerjee, Aditya     9 GAV                    36.86     x37.86        
 54 Alturkestani, Aziz  11 Harriton               42.93     x38.66        
 -- Christopher, Cody   10 SDC                    27.50         DQ        
 
Event 10  Boys 100 Yard Butterfly
===============================================================================
      Silver: # 1:00.25        2009 Austin Shupe CON                           
                1:05.00  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Purrington, Lindle  11 SH                   1:05.02    1:01.85 CL     
  2 Becker, Tom          9 GAV                  1:09.05    1:06.94        
  3 Zhang, Xavier        9 GAV                  1:08.03    1:07.59        
  4 Sibley, Nick         9 RID                  1:20.98    1:08.55        
  5 Adams, John         JR Lower Merion         1:09.60    1:08.66        
  6 Puig Pons, Oriol    10 Harriton             1:12.68    1:13.69        
  7 Graziani, Will       9 SH                   1:12.45    1:15.03        
  8 Benner, Jordan      11 RID                  1:20.06    1:18.01        
  9 Mboya, Eli          10 UDA                  1:22.37    1:22.65        
 
Event 12  Boys 200 Yard Freestyle Relay
===============================================================================
      Silver: # 1:37.74        2012 Penncrest                                  
                         Korzeniowski, I McKernan, McGroarty, Stallings    
    School                                         Seed     Finals       Points 
===============================================================================
  1 Upper Darby  'A'                            1:43.58    1:44.85        
     1) Johnson, Kyle 11                2) Coppola, John 9                
     3) Muldoon, Jake 9                 4) Coppola, Will 11               
  2 Strath Haven High School  'A'               1:42.55    1:46.53        
     1) Snyder, Trey 11                 2) Graziani, Will 9               
     3) Reid, Ian 11                    4) Trapp, Joe 10                  
  3 Penncrest High School  'A'                  1:50.73    1:46.93        
     1) Lawson, Colin 11                2) Czaja, Tim 12                  
     3) Jacobs, Alex 10                 4) Randall, Kellen 12             
  4 Ridley High School  'A'                     1:49.10    1:48.88        
     1) Baldino, Joshua 10              2) Sibley, Nick 9                 
     3) Dolan, Nick 9                   4) Haughey, Tom 10                
  5 Strath Haven High School  'B'               1:50.23    1:49.15        
     1) DiNardo, Zach 10                2) Lyons, Sam 9                   
     3) Vitello, Tim 11                 4) D'Angelo, Alec 9               
  6 Garnet Valley  'A'                          1:46.38    1:49.79        
     1) Christie, Kyle 10               2) Simpson, Matt 12               
     3) Raith, Mike 12                  4) Burns, Mike 11                 
  7 Harriton High School  'A'                   1:47.00    1:50.23        
     1) Tonetti, Nick 12                2) Gocial, Ian 10                 
     3) Briskin, Drew 10                4) Puig Pons, Oriol 10            
  8 Ridley High School  'B'                     1:57.89    1:56.71        
     1) Hilferty, Dan 10                2) McCann, Trevor 9               
     3) Torres, Robert 9                4) Benner, Jordan 11              
  9 Garnet Valley  'B'                          2:02.63    1:58.25        
     1) Huber, Garrett 9                2) Schmitt, Zachary 10            
     3) Pearson, Joe 9                  4) Chen, Kevin 11                 
 10 Upper Darby  'B'                            1:53.89    2:00.88        
     1) Stone, Jason 10                 2) Mboya, Eli 10                  
     3) Hamilton, Joe 10                4) Le, Ryan 11                    
 11 Penncrest High School  'B'                  2:05.65    2:01.03        
     1) Lawson, Matthew 11              2) Fishman, Alec 11               
     3) Davis, Kyle 09                  4) Sloane, Devan 11               
 12 Harriton High School  'B'                   2:05.00    2:20.84        
     1) Kotler, Nicky 9                 2) Schiener, Ben 9                
     3) Alturkestani, Aziz 11           4) Wagman, Micah 11               
 -- Lower Merion High School  'A'               1:54.60   X2:01.34        
     1) Adams, John JR                  2) Silbergeld, Daniel SO          
     3)                                 4) Perez-Lopez, Sebastian FR      
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
      Silver: # 54.41        2014 Sam Petrovitch SH                            
                54.70  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Snyder, Trey        11 SH                     56.33      56.54        
  2 Horstmann, Mike     10 RAD                    57.83      56.59        
  3 Randall, Kellen     12 Penncrest            1:00.27      57.54        
  4 Trapp, Joe          10 SH                     57.99      58.16        
  5 Baldino, Joshua     10 RID                  1:01.25      58.42        
  6 Adams, John         JR Lower Merion         1:01.00      59.14        
  7 DiNardo, Zach       10 SH                   1:05.64      59.40        
  8 Hilferty, Ryan       9 SDC                  1:00.54      59.65        
  9 Muldoon, Jake        9 UDA                  1:01.79    1:00.35        
 10 Chettle, Derek      10 RAD                    59.80    1:00.37        
 11 Burns, Mike         11 GAV                  1:03.39    1:00.76        
 12 Kirchgasser, John   09 Penncrest            1:06.10    1:00.95        
 13 Lawson, Matthew     11 Penncrest            1:05.54    1:01.06        
 14 Briskin, Drew       10 Harriton             1:11.54    1:01.30        
 15 Foglio, Anthony     11 SH                   1:00.23   x1:01.36        
 16 Morra, Jacob        11 Penncrest            1:03.66   x1:01.51        
 17 Sibley, Nick         9 RID                  1:06.02    1:01.56        
 18 Schell, Josiah      10 UDA                  1:01.40    1:01.64        
 19 Reid, Ian           11 SH                   1:03.84   x1:01.68        
 20 D'Angelo, Alec       9 SH                   1:01.75   x1:01.91        
 21 Lyons, Sam           9 SH                   1:05.18   x1:01.93        
 22 Barto, Michael      10 GAV                  1:07.16    1:02.00        
 23 Dath, Ian           10 SDC                  1:06.92    1:02.20        
 24 Jacobs, Alex        10 Penncrest            1:02.58   x1:02.49        
 25 Lawson, Colin       11 Penncrest            1:01.70   x1:02.60        
 26 Diggory, Patrick     9 GAV                  1:09.16    1:02.71        
 27 Epstein, Marc       10 SH                   1:03.42   x1:03.26        
 28 Raith, Mike         12 GAV                  1:04.50   x1:03.57        
 29 Simpson, Matt       12 GAV                  1:04.64   x1:03.74        
 30 Laubscher, Zach      9 SH                   1:05.00   x1:04.10        
 30 Vitello, Tim        11 SH                   1:12.31   x1:04.10        
 32 Christopher, Cody   10 SDC                  1:02.16    1:05.02        
 32 DeRosa, Dean         9 SH                   1:04.23   x1:05.02        
 34 Becker, Tom          9 GAV                  1:02.55   x1:05.67        
 35 Frick, Aidan         9 SH                   1:09.86   x1:05.75        
 36 Donahue, Colin       9 SH                   1:07.44   x1:05.96        
 37 Katragadda, Nathan   9 GAV                  1:05.13   x1:06.35        
 38 Reeves, Tim         10 SH                   1:16.45   x1:06.43        
 39 Chen, Kevin         11 GAV                  1:09.02   x1:06.58        
 40 Sloane, Devan       11 Penncrest            1:09.17   x1:06.65        
 41 Huber, Garrett       9 GAV                  1:02.99   x1:07.18        
 42 Torres, Robert       9 RID                  1:11.07    1:07.21        
 43 Fink, Tyler         10 SH                   1:08.02   x1:07.43        
 44 Gomez-Rodriguez, M  12 SH                   1:12.44   x1:07.69        
 45 Pearson, Joe         9 GAV                  1:07.18   x1:07.92        
 46 Stone, Jason        10 UDA                  1:08.76    1:08.70        
 47 Wolgast, Henry      10 SH                   1:15.42   x1:10.48        
 48 Schmitt, Zachary    10 GAV                  1:12.35   x1:10.53        
 49 Rockenbach, Shawn   11 UDA                  1:19.16   x1:13.01        
 50 Miller, Bernie       9 GAV                  1:17.25   x1:13.34        
 51 Fecca, Michael       9 SDC                  1:13.22   x1:14.05        
 52 Fishman, Alec       11 Penncrest            1:26.72   x1:15.65        
 53 Wagman, Micah       11 Harriton             1:22.91    1:20.73        
 54 Schiener, Ben        9 Harriton             1:16.56    1:21.86        
 55 Kotler, Nicky        9 Harriton             1:17.04   x1:22.23        
 56 Dyitt, John         11 SH                   1:24.11   x1:22.73        
 57 Luther, Nick         9 RID                  1:28.09   x1:27.04        
 58 Parikh, Raj          9 GAV                  1:16.52   x1:28.16        
 59 Alturkestani, Aziz  11 Harriton             1:29.05   x1:33.27        
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
      Silver: # 5:34.50        2014 Nick Foltz RID                             
                5:40.50  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Haughey, Tom        10 RID                  5:56.75    5:46.29        
  2 Baldino, Ryan        9 GAV                  5:57.74    5:46.60        
  3 Le, Ryan            11 UDA                  6:02.59    6:09.00        
  4 Smith, Zach         10 GAV                  6:23.09    6:11.41        
  5 Dolan, Nick          9 RID                  6:23.40    6:14.94        
  6 Green, Sean         10 RID                  6:24.43    6:22.31        
  7 Davis, Kyle         09 Penncrest            6:30.98    6:31.91        
  8 Francis, Brett       9 SDC                  6:45.48    6:45.05        
  9 Coppola, John        9 UDA                  7:04.61    7:05.83        
 
Event 18  Boys 100 Yard Backstroke
===============================================================================
      Silver: # 1:02.74        2012 Robert Wingate RID                         
                1:05.00  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Coppola, Will       11 UDA                  1:10.80    1:04.02 CL     
  2 Shreve, Nathan      SO Conestoga            1:06.53    1:04.77 CL     
  3 Shankweiler, Henry  11 SH                   1:06.43    1:06.42        
  4 Berardi, Kyle       10 GAV                  1:05.96    1:06.57        
  5 Zhou, Evan          FR Conestoga            1:12.35    1:07.98        
  6 Perez-Lopez, Sebas  FR Lower Merion         1:09.46    1:08.30        
  7 Burns, Mike         11 GAV                  1:11.96    1:08.81        
  8 Hamilton, Joe       10 UDA                  1:10.92    1:08.90        
  9 Lyons, Sam           9 SH                   1:14.76    1:09.32        
 10 Puig Pons, Oriol    10 Harriton             1:14.14    1:11.61        
 11 Rokosky, Matthew    10 GAV                  1:12.01    1:12.28        
 12 Morra, Jacob        11 Penncrest            1:15.19    1:12.37        
 13 Lawson, Colin       11 Penncrest            1:12.38    1:15.40        
 14 Dath, Ian           10 SDC                  1:15.63    1:17.09        
 15 Chen, Kevin         11 GAV                  1:23.52   x1:23.40        
 -- Fink, Tyler         10 SH                   1:26.55         DQ        
 
Event 20  Boys 100 Yard Breaststroke
===============================================================================
      Silver: # 1:10.06        2013 Brian Jordan RID                           
                1:12.50  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Silbergeld, Daniel  SO Lower Merion         1:14.64    1:10.63 CL     
  2 Swindell, Cameron   09 Penncrest            1:14.97    1:11.48 CL     
  3 Poole, Clem J       11 GAV                  1:14.62    1:13.23        
  4 Johnson, Kyle       11 UDA                  1:16.09    1:15.19        
  5 Muldoon, Jake        9 UDA                  1:16.19    1:16.37        
  6 Tonetti, Nick       12 Harriton             1:19.20    1:17.39        
  7 Foglio, Anthony     11 SH                   1:21.44    1:17.46        
  8 Briskin, Drew       10 Harriton             1:15.88    1:17.62        
  9 Hasson, Alec T      11 HAV                       NT    1:17.72        
 10 Schwab, Anthony      9 SDC                  1:15.99    1:18.27        
 11 Dolan, Nick          9 RID                  1:14.70    1:18.82        
 12 McCann, Trevor       9 RID                  1:26.55    1:19.52        
 13 DeRosa, Dean         9 SH                   1:25.99    1:19.96        
 14 Snyder, Jacob        9 GAV                  1:19.63    1:20.06        
 15 Jacobs, Drew        10 Penncrest                 NT    1:20.62        
 16 Gocial, Ian         10 Harriton             1:23.66    1:22.10        
 17 Simpson, Matt       12 GAV                  1:21.21    1:22.28        
 18 Czaja, Tim          12 Penncrest                 NT    1:22.74        
 19 Hilferty, Dan       10 RID                  1:23.73    1:23.08        
 20 Distler, Nicky N     9 HAV                  1:25.50    1:23.09        
 21 Laubscher, Zach      9 SH                   1:31.26    1:23.46        
 22 Christie, Kyle      10 GAV                  1:18.97   x1:23.78        
 23 Epstein, Marc       10 SH                   1:25.54   x1:24.54        
 24 Oliveti, Mark       10 SDC                  1:24.33    1:25.42        
 25 Stone, Jason        10 UDA                  1:30.97    1:28.90        
 26 Banerjee, Aditya     9 GAV                  1:45.52   x1:35.63        
 27 Travers, Ryan       12 SDC                  1:45.76    1:41.15        
 -- DiNardo, Zach       10 SH                   1:32.22         DQ        
 
Event 22  Boys 400 Yard Freestyle Relay
===============================================================================
      Silver: # 3:44.60        2013 Ridley                                     
                         D Geibler, M Cardow, R Hagan, B Korn              
    School                                         Seed     Finals       Points 
===============================================================================
  1 Upper Darby  'A'                            3:56.82    3:51.43        
     1) Johnson, Kyle 11                2) Muldoon, Jake 9                
     3) Schell, Josiah 10               4) Coppola, Will 11               
  2 Strath Haven High School  'A'               3:55.78    3:52.95        
     1) Purrington, Lindley 11          2) Snyder, Trey 11                
     3) Foglio, Anthony 11              4) Shankweiler, Henry 11          
  3 Harriton High School  'A'                   4:15.00    4:04.98        
     1) Puig Pons, Oriol 10             2) Briskin, Drew 10               
     3) Gocial, Ian 10                  4) Tonetti, Nick 12               
  4 Garnet Valley  'A'                          4:05.52    4:06.13        
     1) Simpson, Matt 12                2) Burns, Mike 11                 
     3) Baldino, Ryan 9                 4) Berardi, Kyle 10               
  5 Ridley High School  'A'                     4:14.19    4:08.82        
     1) Haughey, Tom 10                 2) Green, Sean 10                 
     3) Hilferty, Dan 10                4) McCann, Trevor 9               
  6 Penncrest High School  'A'                  4:11.84    4:10.19        
     1) Lawson, Matthew 11              2) Jacobs, Drew 10                
     3) Morra, Jacob 11                 4) Swindell, Cameron 09           
  7 Strath Haven High School  'B'               4:12.35    4:17.76        
     1) DeRosa, Dean 9                  2) Laubscher, Zach 9              
     3) Lyons, Sam 9                    4) Fink, Tyler 10                 
  8 Garnet Valley  'B'                          4:13.25    4:30.37        
     1) Smith, Zach 10                  2) Snyder, Jacob 9                
     3) Katragadda, Nathan 9            4) Miller, Bernie 9               
  9 Harriton High School  'B'                   5:00.00    5:44.40        
     1) Schiener, Ben 9                 2) Wagman, Micah 11               
     3) Kotler, Nicky 9                 4) Alturkestani, Aziz 11          
 -- Penncrest High School  'B'                  4:24.25   X4:29.27        
     1) Davis, Kyle 09                  2) Kirchgasser, John 09           
     3) Fishman, Alec 11                4) Randall, Kellen 12